Council Elections: Results
The tables below show the candidates for the local elections which are being held on 5 May 2011 for the following wards: aston clinton, aylesbury central, bedgrove, bierton, brill, buckingham north, buckingham south, cheddington, coldharbour, edlesborough, elmhurst & watermead, gatehouse, great brickhill, great horwood, grendon underwood, haddenham, long crendon, luffield abbey, mandeville & elm farm, marsh gibbon, newton longville, oakfield, pitstone, quainton, quarrendon, southcourt, steeple claydon, stewkley, tingewick, waddesdon, walton court & hawkslade, weedon, wendover, wing, wingrave, winslow.
Ward: Aston ClintonTurnout: 51%Spoiled vote: 38Status: Final result
| Candidate | Party | Votes | Elected |
| Day, John | UKIP | 446 | |
| Day, Pauline | UKIP | 432 | |
| Hamilton, William | UKIP | 401 | |
| Hayward, Nigel | Independent | 843 | |
| Hodge, Jeremy | Liberal Democrat | 796 | |
| Houston, Claire | Liberal Democrat | 524 | |
| Paternoster, Carole Maureen | The Conservative Party Candidate | 2,375 | Win |
| Stuart, Neil | Liberal Democrat | 425 | |
| Thompson, David Beresford | The Conservative Party Candidate | 1,990 | Win |
| Yerby, Phil | The Conservative Party Candidate | 2,223 | Win |
Ward: Aylesbury CentralTurnout: 34.7%Spoiled vote: 27Status: Final result
| Candidate | Party | Votes | Elected |
| Barrow, Stephen | UKIP | 99 | |
| Padmore, Michael Edward | The Labour Party Candidate | 253 | |
| Russel, Barbara May | The Conservative Party Candidate | 307 | Win |
| Webster, Graham | Liberal Democrat | 306 | |
Ward: BedgroveTurnout: 51.7%Spoiled vote: 78Status: Final result
| Candidate | Party | Votes | Elected |
| Abel, Martin Ian | The Labour Party Candidate | 365 | |
| Bloom, Jenny | The Conservative Party Candidate | 1,624 | Win |
| Boyce, Jamie | UKIP | 398 | |
| Hunter-Watts, Tom | The Conservative Party Candidate | 1,359 | Win |
| Lewis, Daniel | UKIP | 378 | |
| McGoldrick, Ruth Jennifer | The Labour Party Candidate | 408 | |
| Sherwell, Alan Neale | Liberal Democrat | 1,157 | |
| Smith, Charly | UKIP | 408 | |
| Thorne, Penni | Liberal Democrat | 1,297 | |
| Willis, Mark | Liberal Democrat | 1,105 | |
| Winn, Mark | The Conservative Party Candidate | 1,353 | Win |
Ward: BiertonTurnout: 57%Spoiled vote: 1Status: Final result
| Candidate | Party | Votes | Elected |
| Adams, Nicola | UKIP | 59 | |
| Chapple, Bill | The Conservative Party Candidate | 206 | |
| Perry, Steve | The Labour Party Candidate | 75 | |
| Ward, Julie | Liberal Democrat | 461 | Win |
Ward: BrillTurnout: 56.8%Spoiled vote: 10Status: Final result
| Candidate | Party | Votes | Elected |
| Dodsworth, Joanna | The Labour Party Candidate | 230 | |
| Melling, Bette | Liberal Democrat | 173 | |
| Rand, Michael | The Conservative Party Candidate | 693 | Win |
| Sharman, Deborah | UKIP | 70 | |
Ward: Buckingham NorthTurnout: 36.9%Spoiled vote: 18Status: Final result
| Candidate | Party | Votes | Elected |
| Hazle, Mark | UKIP | 119 | |
| Isham, Derrick Roger | The Conservative Party Candidate | 855 | Win |
| Lehmann, Rob | The Labour Party Candidate | 609 | |
| Mahi, Andy | Independent | 351 | |
| Mills, Tim | The Conservative Party Candidate | 788 | Win |
| Russell, John | UKIP | 177 | |
| Smith, Mike | The Labour Party Candidate | 499 | |
Ward: Buckingham SouthTurnout: 40.9%Spoiled vote: 16Status: Final result
| Candidate | Party | Votes | Elected |
| Harvey, Jon Simon | The Labour Party Candidate | 446 | |
| Hazle, Paul | UKIP | 98 | |
| Lewis, Huw | The Conservative Party Candidate | 778 | |
| Mordue, Howard James | The Conservative Party Candidate | 875 | Win |
| Paine, Nicola | UKIP | 95 | |
| Stuchbury, Robin | The Labour Party Candidate | 843 | Win |
Ward: CheddingtonTurnout: 56%Spoiled vote: 12Status: Final result
| Candidate | Party | Votes | Elected |
| Cashman, Corry | Liberal Democrat | 800 | Win |
| Griffin, Nicholas | UKIP | 108 | |
| Renshell, Lawrence | The Conservative Party Candidate | 436 | |
Ward: ColdharbourTurnout: 38.8%Spoiled vote: 54Status: Final result
| Candidate | Party | Votes | Elected |
| Bolton, Bruce | UKIP | 373 | |
| Cole, Andrew John | The Conservative Party Candidate | 977 | |
| Davidson, Sam | The Conservative Party Candidate | 739 | |
| Falle, Stefanie | UKIP | 314 | |
| Hughes, Paul Joseph Christopher | Liberal Democrat | 1,059 | Win |
| Hussain, Talib | The Conservative Party Candidate | 679 | |
| Lambert, Steven Michael | Liberal Democrat | 1,239 | Win |
| Richardson, Gavin | UKIP | 371 | |
| Smith, Mike | Liberal Democrat | 1,043 | Win |
Ward: EdlesboroughTurnout: 52.7%Spoiled vote: 5Status: Final result
| Candidate | Party | Votes | Elected |
| Cubbage, Kevin John | Independent | 489 | |
| Griffin, Emma | UKIP | 62 | |
| Kempster, Bob | The Labour Party Candidate | 102 | |
| Poll, Chris | The Conservative Party Candidate | 560 | Win |
Ward: Elmhurst & WatermeadTurnout: 38%Spoiled vote: 8Status: Final result
| Candidate | Party | Votes | Elected |
| Adams, Brian | UKIP | 474 | |
| Arrowsmith, Mike | The Conservative Party Candidate | 690 | |
| Day, Ann | UKIP | 443 | |
| Khan, Raj Wali | Liberal Democrat | 945 | Win |
| Mahmood, Ansar | Liberal Democrat | 707 | |
| Neale - Sheppard, Gillian Ann | The Conservative Party Candidate | 714 | |
| Norris, Pat | UKIP | 406 | |
| Rowlinson, Michael John | The Labour Party Candidate | 418 | |
| Smith, Lisa Ann | Liberal Democrat | 880 | Win |
| Ward, Alan George | The Conservative Party Candidate | 794 | Win |
Ward: GatehouseTurnout: 33%Spoiled vote: 7Status: Final result
| Candidate | Party | Votes | Elected |
| Adams, Barbara | UKIP | 256 | |
| Furness, Alex | UKIP | 233 | |
| Hussain, Tuffail | Liberal Democrat | 622 | Win |
| Jarvis, Stuart | Liberal Democrat | 580 | Win |
| Kader, Dvora Louise | The Conservative Party Candidate | 288 | |
| Milham, Paul Trevor | The Conservative Party Candidate | 342 | |
| Raw, Shirley Barbara | The Labour Party Candidate | 279 | |
Ward: Great BrickhillTurnout: 48.7%Spoiled vote: 22Status: Final result
| Candidate | Party | Votes | Elected |
| Blake, Neil | The Conservative Party Candidate | 856 | Win |
| Parish, Clive Bradley | Liberal Democrat | 196 | |
| Pinnock, Amber | UKIP | 142 | |
Ward: Great HorwoodTurnout: 52.5%Spoiled vote: 18Status: Final result
| Candidate | Party | Votes | Elected |
| Barry, David John | Liberal Democrat | 146 | |
| Bates, Sasha | UKIP | 133 | |
| Stanier, Beville Douglas | The Conservative Party Candidate | 818 | Win |
| Strain-Clark, Christine Jacqueline | The Labour Party Candidate | 162 | |
Ward: Grendon UnderwoodTurnout: 51.2%Spoiled vote: 9Status: Final result
| Candidate | Party | Votes | Elected |
| Cartwright, John William | The Conservative Party Candidate | 575 | Win |
| Irwin, Paul | UKIP | 314 | |
| Mahon, Patrick James | Liberal Democrat | 155 | |
Ward: HaddenhamTurnout: 51.7%Spoiled vote: 67Status: Final result
| Candidate | Party | Votes | Elected |
| Brandis, Judy | The Conservative Party Candidate | 2,393 | Win |
| Douglas-Bate, Andrew | The Conservative Party Candidate | 1,912 | Win |
| Foster, Brian | The Conservative Party Candidate | 2,145 | Win |
| Hammond, Bob | Liberal Democrat | 1,058 | |
| Natale, Lisa | UKIP | 429 | |
| Sharman, Amethyst | UKIP | 332 | |
| Steptowe, Brett | UKIP | 317 | |
Ward: Long CrendonTurnout: 53.4%Spoiled vote: 16Status: Final result
| Candidate | Party | Votes | Elected |
| Dunbar, Lesley Moira | Liberal Democrat | 369 | |
| Edmonds, Michael | The Conservative Party Candidate | 1,185 | Win |
| Evered, Colin | UKIP | 156 | |
| Evered, Jonathan | UKIP | 132 | |
| Hawkett, Mike | The Conservative Party Candidate | 1,043 | Win |
| Hooton, Ann | Independent | 625 | |
| Liggett, Elizabeth | The Labour Party Candidate | 358 | |
Ward: Luffield AbbeyTurnout: 49%Spoiled vote: 5Status: Final result
| Candidate | Party | Votes | Elected |
| Boyce, Stephen | UKIP | 81 | |
| Burns, Paul David | Liberal Democrat | 57 | |
| Chan, Tony Kit Joshua | The Labour Party Candidate | 127 | |
| Lewis, Pearl Joan Rose | The Conservative Party Candidate | 639 | Win |
| Smith, Nicola Catherine | The Green Party Candidate | 102 | |
Ward: Mandeville & Elm FarmTurnout: 41.5%Spoiled vote: 50Status: Final result
| Candidate | Party | Votes | Elected |
| Adams, Heather | UKIP | 457 | |
| Chapple, Sue | The Conservative Party Candidate | 1,473 | Win |
| Foster, Nigel Antony | The Green Party Candidate | 357 | |
| Gibson, Aimee | UKIP | 354 | |
| Hughes, Laurence Christopher | Liberal Democrat | 490 | |
| Lloyd, Richard | Liberal Democrat | 532 | |
| McCormack, Gerard | UKIP | 360 | |
| Roberts, Brian | The Conservative Party Candidate | 1,411 | Win |
| Tyndall, Brian | The Conservative Party Candidate | 1,203 | Win |
| Vernon, Peter John Ralph | Liberal Democrat | 476 | |
Ward: Marsh GibbonTurnout: 52%Spoiled vote: 11Status: Final result
| Candidate | Party | Votes | Elected |
| Clinton, Sam | UKIP | 160 | |
| Metherell, Ian Patrick | Liberal Democrat | 349 | |
| Phipps, Jackie | The Conservative Party Candidate | 817 | Win |
Ward: Newton LongvilleTurnout: 52.2%Spoiled vote: 11Status: Final result
| Candidate | Party | Votes | Elected |
| Black, Roy | UKIP | 123 | |
| Ginn, Jonathan | Liberal Democrat | 130 | |
| Pearce, Pam | The Conservative Party Candidate | 785 | Win |
Ward: OakfieldTurnout: 39.6%Spoiled vote: 5Status: Final result
| Candidate | Party | Votes | Elected |
| Adams, Robyn | UKIP | 205 | |
| Filbey, Nikita | UKIP | 164 | |
| Martin, Patrick Joseph | Independent | 288 | |
| McGoldrick, Phil | The Labour Party Candidate | 246 | |
| McNickle, Roy | The Labour Party Candidate | 336 | |
| Patrick, Steve | Liberal Democrat | 475 | Win |
| Reynolds, Glenda Frances | Liberal Democrat | 437 | Win |
| Summers, Denise Andree | The Conservative Party Candidate | 431 | |
| Weston, Tim John | The Conservative Party Candidate | 419 | |
Ward: PitstoneTurnout: 46%Spoiled vote: 16Status: Final result
| Candidate | Party | Votes | Elected |
| Boyce, Paula | UKIP | 111 | |
| Davies, Avril Cutland | Liberal Democrat | 805 | Win |
| Macpherson, Angela | The Conservative Party Candidate | 335 | |
Ward: QuaintonTurnout: 61.1%Spoiled vote: 13Status: Final result
| Candidate | Party | Votes | Elected |
| Law, Patrina Jane | Liberal Democrat | 187 | |
| Polhill, Sue | The Conservative Party Candidate | 637 | Win |
| Styles, Jim | UKIP | 397 | |
Ward: QuarrendonTurnout: 32.2%Spoiled vote: 17Status: Final result
| Candidate | Party | Votes | Elected |
| Adams, Chris | UKIP | 399 | Win |
| Butler, Maria | Liberal Democrat | 286 | |
| Caldwell, David Anthony | The Labour Party Candidate | 210 | |
| Ghent, Ray | Liberal Democrat | 335 | |
| Huxley, Andy | UKIP | 362 | Win |
| Khan, Zard Ali | The Labour Party Candidate | 166 | |
| Kiani, Wajid | The Conservative Party Candidate | 208 | |
| O`Sullivan, Noreen Maria | The Conservative Party Candidate | 282 | |
Ward: SouthcourtTurnout: 32%Spoiled vote: 19Status: Final result
| Candidate | Party | Votes | Elected |
| Beall, Michael Robert | The Labour Party Candidate | 442 | Win |
| Cowburn, Andrew John | The Labour Party Candidate | 399 | |
| Gabbur, Anis | The Conservative Party Candidate | 307 | |
| Hall, Henry Byrne | The Conservative Party Candidate | 234 | |
| Hamilton, Sheila | UKIP | 211 | |
| Johns, Petra | UKIP | 180 | |
| Ralph, David George | Liberal Democrat | 412 | |
| Roberts, Freda | Liberal Democrat | 539 | Win |
Ward: Steeple ClaydonTurnout: 42.8%Spoiled vote: 8Status: Final result
| Candidate | Party | Votes | Elected |
| Chilver, John Robert | The Conservative Party Candidate | 533 | Win |
| Davies, Gareth | Liberal Democrat | 119 | |
| Lachlan, Guy | UKIP | 154 | |
| Seabrook, David John | The Labour Party Candidate | 148 | |
Ward: StewkleyTurnout: 53.6%Spoiled vote: 20Status: Final result
| Candidate | Party | Votes | Elected |
| Blake, Janet Lawfer | The Conservative Party Candidate | 795 | Win |
| Monger, Lucy | Liberal Democrat | 340 | |
| Richardson, Josh | UKIP | 123 | |
Ward: TingewickTurnout: 49%Spoiled vote: 19Status: Final result
| Candidate | Party | Votes | Elected |
| Fealey, Patrick Joseph | The Conservative Party Candidate | 885 | Win |
| Sewell, Sheila | UKIP | 121 | |
| Stuchbury, Jack | The Labour Party Candidate | 269 | |
Ward: WaddesdonTurnout: 56.2%Spoiled vote: 7Status: Final result
| Candidate | Party | Votes | Elected |
| Fowler, Dave | UKIP | 328 | |
| Roberts, Sue | The Labour Party Candidate | 86 | |
| Vick, David Alan | Liberal Democrat | 413 | Win |
| Wilkes, David John | The Conservative Party Candidate | 274 | |
Ward: Walton Court & HawksladeTurnout: 33%Spoiled vote: 2Status: Final result
| Candidate | Party | Votes | Elected |
| Black, Jessica | UKIP | 298 | |
| Kennell, Steven | Liberal Democrat | 572 | Win |
| Priest, Roger | Trade Unionist and Socialist Coalition | 183 | |
| Sproat, Sarah | The Conservative Party Candidate | 374 | |
| Takodra, Ranjula | Liberal Democrat | 534 | Win |
| Wilkins, Mark Graham | The Conservative Party Candidate | 306 | |
| Wiseman, John | UKIP | 261 | |
Ward: WeedonTurnout: 45%Spoiled vote: 4Status: Final result
| Candidate | Party | Votes | Elected |
| Baldwin, Mary | Liberal Democrat | 174 | |
| Bond, Ashley Graham | The Conservative Party Candidate | 522 | Win |
| Ewan, Maggie | The Labour Party Candidate | 159 | |
| Ward, Tony | UKIP | 127 | |
Ward: WendoverTurnout: 49.3%Spoiled vote: 28Status: Final result
| Candidate | Party | Votes | Elected |
| Bowles, Steve | The Conservative Party Candidate | 1,521 | Win |
| Coles, Derek | UKIP | 744 | |
| Lesingham, John | UKIP | 716 | |
| Richards, Chris | The Conservative Party Candidate | 1,679 | Win |
| Ruddock, Clinton | UKIP | 641 | |
| Smith, Christine Margaret | Liberal Democrat | 553 | |
| Strachan, Peter | The Conservative Party Candidate | 1,574 | Win |
| Weaver, Simon John | Liberal Democrat | 493 | |
| Willis, Katie | Liberal Democrat | 609 | |
Ward: WingTurnout: 48.2%Spoiled vote: 22Status: Final result
| Candidate | Party | Votes | Elected |
| Glover, Netta | The Conservative Party Candidate | 700 | Win |
| Norris, Martin | UKIP | 106 | |
| Watson, Mark Johnathan | Liberal Democrat | 236 | |
Ward: WingraveTurnout: 54.6%Spoiled vote: 9Status: Final result
| Candidate | Party | Votes | Elected |
| Cooper, Peter Aiden | Independent | 800 | Win |
| Hewson, Kevin Arthur | The Conservative Party Candidate | 290 | |
| Mitchell, Natasha | UKIP | 50 | |
Ward: WinslowTurnout: 49.4%Spoiled vote: 7Status: Final result
| Candidate | Party | Votes | Elected |
| Bates, Jonathan | UKIP | 245 | |
| Cawte, Trish | Liberal Democrat | 773 | |
| Gomm, Phil | UKIP | 238 | |
| Monger, Llew | Liberal Democrat | 982 | Win |
| Renshell, Susan Linda | The Conservative Party Candidate | 918 | Win |
| Strain-Clark, Peter Edmund Dixon | The Labour Party Candidate | 251 | |
| Wigley, Duncan Charles Alan | The Conservative Party Candidate | 832 | |